一、存储引擎

mysql> show engines;
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine | Support | Comment | Transactions | XA | Savepoints |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| FEDERATED | NO | Federated MySQL storage engine | NULL | NULL | NULL |
| MRG_MYISAM | YES | Collection of identical MyISAM tables | NO | NO | NO |
| MyISAM | DEFAULT | MyISAM storage engine | NO | NO | NO |
| BLACKHOLE | YES | /dev/null storage engine (anything you write to it disappears) | NO | NO | NO |
| CSV | YES | CSV storage engine | NO | NO | NO |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables | NO | NO | NO |
| ARCHIVE | YES | Archive storage engine | NO | NO | NO |
| InnoDB | YES | Supports transactions, row-level locking, and foreign keys | YES | YES | YES |
| PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
rows in set (0.00 sec)

  相关介绍:浅谈MySql的存储引擎(表类型)

二、导入数据库脚本

  在cmd命令行直接导入

C:\Users\plan-B>mysql -uroot -p1234 --p3306 < D:\mysqlscript\sampledb.sql

  用source命令导入

mysql> source  D:\mysqlscript\sampledb.sql

三、远程访问权限及用户设置

 grant all privileges on roger.* to roger@'192.168.20.%' identified by "12345a";
flush privileges;
04-26 08:15